Rocklin, CA
Johnson-Springview Park
11/4/2017
Race #1
Men 8k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | The Masters | 37 | 2-3-9-10-13(18)(19) | 2:06:52 | 25:23 | 1:02.9 |
| 2 | Westmont | 38 | 1-5-7-11-14(17)(21) | 2:07:00 | 25:24 | 1:17.2 |
| 3 | Vanguard | 92 | 4-6-8-34-40 | 2:16:06 | 27:14 | 5:50.7 |
| 4 | William Jessup | 107 | 12-16-23-27-29(30)(31) | 2:14:08 | 26:50 | 2:12.3 |
| 5 | Hope Int'l | 123 | 15-20-24-26-38(48) | 2:17:40 | 27:32 | 4:41.0 |
| 6 | Menlo College | 149 | 22-25-28-33-41(44) | 2:22:00 | 28:24 | 4:55.9 |
| 7 | Arizona Christian | 199 | 32-35-39-46-47 | 2:40:39 | 32:08 | 8:55.3 |
| 8 | San Diego Christian | 203 | 36-37-42-43-45 | 2:36:37 | 31:20 | 3:12.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLDACH, Michael | SO | 105 | Westmont | 1 | 24:39.7 | --- | 4:57.7 | 3:05.0 |
| 2 | PACHECO, Stephen | SO | 69 | The Masters | 2 | 24:50.2 | 0:11.2 | 4:59.8 | 3:06.3 |
| 3 | MIKESELL, Skyler | SR | 65 | The Masters | 3 | 25:03.8 | 0:24.8 | 5:02.6 | 3:08.0 |
| 4 | BRITO, Jeronimo | SR | 78 | Vanguard | 4 | 25:04.1 | 0:25.2 | 5:02.6 | 3:08.0 |
| 5 | FONDA, Blake | JR | 98 | Westmont | 5 | 25:18.5 | 0:39.5 | 5:05.5 | 3:09.8 |
| 6 | CLARK, Cade | JR | 79 | Vanguard | 6 | 25:20.0 | 0:41.0 | 5:05.8 | 3:10.0 |
| 7 | HAMLIN, Thomas | SR | 102 | Westmont | 7 | 25:22.9 | 0:43.9 | 5:06.4 | 3:10.4 |
| 8 | MYERS, Caleb | FR | 81 | Vanguard | 8 | 25:29.4 | 0:50.4 | 5:07.7 | 3:11.2 |
| 9 | NUNEZ, Joshua | SO | 66 | The Masters | 9 | 25:29.5 | 0:50.5 | 5:07.7 | 3:11.2 |
| 10 | METHUM, Wesley | FR | 64 | The Masters | 10 | 25:35.0 | 0:56.0 | 5:08.8 | 3:11.9 |
| 11 | FREDRICKSON, Kyle | SR | 99 | Westmont | 11 | 25:41.5 | 1:02.5 | 5:10.2 | 3:12.7 |
| 12 | DEVRIES, Alan | JR | 118 | William Jessup | 12 | 25:50.1 | 1:11.1 | 5:11.9 | 3:13.8 |
| 13 | FRANCO, Alec | SR | 59 | The Masters | 13 | 25:53.0 | 1:14.0 | 5:12.5 | 3:14.1 |
| 14 | CONANT, Michael | SO | 95 | Westmont | 14 | 25:56.8 | 1:17.8 | 5:13.2 | 3:14.6 |
| 15 | TOBIN, Joseph | SO | 25 | Hope Int'l | 15 | 25:58.0 | 1:19.0 | 5:13.5 | 3:14.7 |
| 16 | SOUTHWOOD, Tyler | SO | 127 | William Jessup | 16 | 26:06.1 | 1:27.1 | 5:15.1 | 3:15.8 |
| 17 | MALBERG, Patrick | SO | 104 | Westmont | 17 | 26:14.2 | 1:35.2 | 5:16.7 | 3:16.8 |
| 18 | HARRIS, Justin | SO | 61 | The Masters | 18 | 26:14.5 | 1:35.5 | 5:16.8 | 3:16.8 |
| 19 | GUTIERREZ, Tim | SO | 60 | The Masters | 19 | 26:18.7 | 1:39.8 | 5:17.6 | 3:17.3 |
| 20 | BARELA, Raymond | FR | 22 | Hope Int'l | 20 | 26:21.5 | 1:42.5 | 5:18.2 | 3:17.7 |
| 21 | PETERSON, David | JR | 106 | Westmont | 21 | 26:25.9 | 1:46.9 | 5:19.1 | 3:18.2 |
| 22 | SWIDER, Nicholas | SR | 107 | Westmont | -- | 26:26.6 | 1:47.6 | 5:19.2 | 3:18.3 |
| 23 | BOUTIN, Noble | SO | 33 | Menlo College | 22 | 26:29.5 | 1:50.5 | 5:19.8 | 3:18.7 |
| 24 | BRADFORD, Tyler | SR | 94 | Westmont | -- | 26:36.0 | 1:57.1 | 5:21.1 | 3:19.5 |
| 25 | KINOSHITA, Michael | SR | 122 | William Jessup | 23 | 26:42.8 | 2:03.8 | 5:22.5 | 3:20.3 |
| 26 | ORONA, Andrew | SR | 67 | The Masters | -- | 26:51.0 | 2:12.0 | 5:24.1 | 3:21.4 |
| 27 | MENESES, Keylan | JR | 63 | The Masters | -- | 26:59.5 | 2:20.6 | 5:25.9 | 3:22.4 |
| 28 | PACHECO, Kevin | FR | 68 | The Masters | -- | 27:14.8 | 2:35.8 | 5:28.9 | 3:24.3 |
| 29 | BANDSTRA, John | FR | 58 | The Masters | -- | 27:15.0 | 2:36.0 | 5:29.0 | 3:24.4 |
| 30 | RAMOS, Anthony | FR | 24 | Hope Int'l | 24 | 27:19.4 | 2:40.4 | 5:29.8 | 3:24.9 |
| 31 | GARRISON, Chandler | FR | 35 | Menlo College | 25 | 27:21.9 | 2:42.9 | 5:30.4 | 3:25.2 |
| 32 | VALLE, Andrew | FR | 26 | Hope Int'l | 26 | 27:22.1 | 2:43.1 | 5:30.4 | 3:25.3 |
| 33 | METTLER, Zachary | SR | 124 | William Jessup | 27 | 27:26.5 | 2:47.5 | 5:31.3 | 3:25.8 |
| 34 | PINE, Logan | FR | 38 | Menlo College | 28 | 27:29.1 | 2:50.1 | 5:31.8 | 3:26.1 |
| 35 | BRADFORD, Grant | SR | 93 | Westmont | -- | 27:33.3 | 2:54.3 | 5:32.6 | 3:26.7 |
| 36 | KOWALIK, Thaddeus | FR | 103 | Westmont | -- | 27:49.4 | 3:10.4 | 5:35.9 | 3:28.7 |
| 37 | TIBBITTS, Matthew | FR | 128 | William Jessup | 29 | 28:02.4 | 3:23.4 | 5:38.5 | 3:30.3 |
| 38 | KOOGLER, David | SR | 123 | William Jessup | 30 | 28:06.4 | 3:27.4 | 5:39.3 | 3:30.8 |
| 39 | EBERWEIN, Cole | SR | 97 | Westmont | -- | 28:09.7 | 3:30.7 | 5:40.0 | 3:31.2 |
| 40 | COVELL, Evan | SR | 96 | Westmont | -- | 28:13.8 | 3:34.8 | 5:40.8 | 3:31.7 |
| 41 | HANKS, Ryan | FR | 119 | William Jessup | 31 | 28:14.6 | 3:35.6 | 5:41.0 | 3:31.8 |
| 42 | PEREZ, Aydan | FR | 126 | William Jessup | -- | 28:46.3 | 4:07.3 | 5:47.3 | 3:35.8 |
| 43 | HILTON, Tanner | SR | 11 | Arizona Christian | 32 | 29:02.0 | 4:23.0 | 5:50.5 | 3:37.7 |
| 44 | NADDOUR, Chris | FR | 37 | Menlo College | 33 | 29:13.5 | 4:34.5 | 5:52.8 | 3:39.2 |
| 45 | ELEY, Noah | FR | 80 | Vanguard | 34 | 29:17.9 | 4:38.9 | 5:53.7 | 3:39.7 |
| 46 | VIGLIANTE, Jacob | FR | 15 | Arizona Christian | 35 | 29:29.8 | 4:50.8 | 5:56.1 | 3:41.2 |
| 47 | CAMACHO, Daniel | JR | 45 | San Diego Christian | 36 | 29:42.1 | 5:03.1 | 5:58.6 | 3:42.8 |
| 48 | GOOD, Noah | FR | 100 | Westmont | -- | 29:47.3 | 5:08.3 | 5:59.6 | 3:43.4 |
| 49 | WRIGHT, Brandon | SR | 129 | William Jessup | -- | 30:03.7 | 5:24.7 | 6:02.9 | 3:45.5 |
| 50 | LINDBLOM, Gabe | JR | 47 | San Diego Christian | 37 | 30:36.7 | 5:57.7 | 6:09.5 | 3:49.6 |
| 51 | BARAZETTI, Gabriel | FR | 21 | Hope Int'l | 38 | 30:39.0 | 6:00.0 | 6:10.0 | 3:49.9 |
| 52 | VALADEZ, Jared | FR | 14 | Arizona Christian | 39 | 30:48.3 | 6:09.3 | 6:11.9 | 3:51.0 |
| 53 | ALTAMIRAN, Nick | FR | 77 | Vanguard | 40 | 30:54.8 | 6:15.8 | 6:13.2 | 3:51.8 |
| 54 | ADAMS, Ethan | FR | 32 | Menlo College | 41 | 31:25.3 | 6:46.3 | 6:19.3 | 3:55.7 |
| 55 | VEGA, Dane | JR | 48 | San Diego Christian | 42 | 31:36.8 | 6:57.8 | 6:21.6 | 3:57.1 |
| 56 | ENNISS, Hunter | JR | 46 | San Diego Christian | 43 | 31:47.1 | 7:08.1 | 6:23.7 | 3:58.4 |
| 57 | LOUGHNEY, Bransen | FR | 36 | Menlo College | 44 | 32:25.3 | 7:46.3 | 6:31.4 | 4:03.2 |
| 58 | BERCHECK, Aidan | FR | 44 | San Diego Christian | 45 | 32:54.0 | 8:15.0 | 6:37.2 | 4:06.7 |
| 59 | LUNDBERG, Eric | FR | 13 | Arizona Christian | 46 | 33:21.3 | 8:42.4 | 6:42.7 | 4:10.2 |
| 60 | KEEHNER, Justin | JR | 121 | William Jessup | -- | 33:30.9 | 8:51.9 | 6:44.6 | 4:11.4 |
| 61 | JASPER, Matthew | JR | 120 | William Jessup | -- | 35:09.7 | 10:30.7 | 7:04.5 | 4:23.7 |
| 62 | KLEPPE, Zachary | SO | 12 | Arizona Christian | 47 | 37:57.2 | 13:18.2 | 7:38.2 | 4:44.6 |
| 63 | GOMES, Alexio | FR | 23 | Hope Int'l | 48 | 39:58.7 | 15:19.8 | 8:02.6 | 4:59.8 |
Race #2
Women 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | The Masters | 24 | 1-2-3-6-12(24)(27) | 1:32:16 | 18:28 | 1:33.2 |
| 2 | Westmont | 47 | 5-7-8-9-18(19)(20) | 1:35:37 | 19:08 | 1:09.3 |
| 3 | Vanguard | 74 | 4-11-16-21-22(35) | 1:38:21 | 19:41 | 1:50.5 |
| 4 | William Jessup | 119 | 17-23-25-26-28(29)(34) | 1:43:47 | 20:46 | 1:41.8 |
| 5 | Hope Int'l | 126 | 13-14-30-32-37 | 1:45:16 | 21:04 | 3:08.2 |
| 6 | Arizona Christian | 148 | 10-15-40-41-42 | 2:00:27 | 24:06 | 8:24.0 |
| 7 | Menlo College | 189 | 31-33-38-43-44 | 2:03:08 | 24:38 | 6:25.0 |
| 8 | San Diego Christian | 213 | 36-39-45-46-47 | 2:19:28 | 27:54 | 8:03.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANKIAN, Abigail | JR | 53 | The Masters | 1 | 17:44.9 | --- | 5:42.4 | 3:33.0 |
| 2 | FAIRCHILD, Mikala | JR | 52 | The Masters | 2 | 18:01.8 | 0:17.8 | 5:47.8 | 3:36.3 |
| 3 | NELSON, Rachelle | FR | 56 | The Masters | 3 | 18:15.5 | 0:31.5 | 5:52.2 | 3:39.1 |
| 4 | THOMPSON, Marissa | FR | 75 | Vanguard | 4 | 18:36.8 | 0:52.8 | 5:59.1 | 3:43.3 |
| 5 | JENSEN, Janna | SR | 89 | Westmont | 5 | 18:37.3 | 0:53.3 | 5:59.2 | 3:43.4 |
| 6 | BISHOP, Rylee | JR | 50 | The Masters | 6 | 18:55.6 | 1:11.6 | 6:05.1 | 3:47.1 |
| 7 | LARA, Nadine | SR | 90 | Westmont | 7 | 18:57.5 | 1:13.5 | 6:05.7 | 3:47.5 |
| 8 | HANNA, Grace | FR | 86 | Westmont | 8 | 19:03.6 | 1:19.6 | 6:07.7 | 3:48.7 |
| 9 | WEBSTER, Hannah | FR | 91 | Westmont | 9 | 19:11.5 | 1:27.5 | 6:10.2 | 3:50.3 |
| 10 | MOORE, Charlotte | SR | 8 | Arizona Christian | 10 | 19:16.3 | 1:32.3 | 6:11.8 | 3:51.3 |
| 11 | YI, Savannah | FR | 76 | Vanguard | 11 | 19:17.3 | 1:33.3 | 6:12.1 | 3:51.4 |
| 12 | SCIARRA, Ariana | SO | 57 | The Masters | 12 | 19:18.1 | 1:34.1 | 6:12.4 | 3:51.6 |
| 13 | ABBEY, Tabitha | FR | 16 | Hope Int'l | 13 | 19:31.6 | 1:47.6 | 6:16.7 | 3:54.3 |
| 14 | SALOMON, Daphne | FR | 20 | Hope Int'l | 14 | 19:33.6 | 1:49.7 | 6:17.4 | 3:54.7 |
| 15 | MCDERMITT, Olivia | SO | 7 | Arizona Christian | 15 | 19:34.1 | 1:50.2 | 6:17.5 | 3:54.8 |
| 16 | HINSON, Bethany | SO | 71 | Vanguard | 16 | 19:44.3 | 2:00.3 | 6:20.8 | 3:56.9 |
| 17 | WHITE, Kylee | FR | 117 | William Jessup | 17 | 19:44.9 | 2:00.9 | 6:21.0 | 3:57.0 |
| 18 | JENSEN, Casey | FR | 88 | Westmont | 18 | 19:46.5 | 2:02.5 | 6:21.5 | 3:57.3 |
| 19 | COLACCHIA, Amanda | SO | 83 | Westmont | 19 | 19:50.5 | 2:06.5 | 6:22.8 | 3:58.1 |
| 20 | HALVORSON, Maia | SO | 85 | Westmont | 20 | 19:58.5 | 2:14.5 | 6:25.4 | 3:59.7 |
| 21 | RENFROE, Naomi | FR | 73 | Vanguard | 21 | 20:15.4 | 2:31.4 | 6:30.8 | 4:03.1 |
| 22 | BLAIR, Adeline | SR | 70 | Vanguard | 22 | 20:27.2 | 2:43.2 | 6:34.6 | 4:05.4 |
| 23 | HJELM, Dana | SO | 87 | Westmont | -- | 20:32.9 | 2:49.0 | 6:36.4 | 4:06.6 |
| 24 | LEONHARDT, Megan | SR | 113 | William Jessup | 23 | 20:36.0 | 2:52.0 | 6:37.4 | 4:07.2 |
| 25 | BODINE, Emily | FR | 51 | The Masters | 24 | 20:42.0 | 2:58.1 | 6:39.4 | 4:08.4 |
| 26 | CLAUD, Sarah | SO | 82 | Westmont | -- | 20:44.5 | 3:00.5 | 6:40.1 | 4:08.9 |
| 27 | TAYLOR, Amber | SR | 116 | William Jessup | 25 | 20:58.0 | 3:14.0 | 6:44.5 | 4:11.6 |
| 28 | BARTHELMES, Amanda | JR | 108 | William Jessup | 26 | 21:00.8 | 3:16.8 | 6:45.4 | 4:12.2 |
| 29 | ERICKSON, Morgan | JR | 84 | Westmont | -- | 21:09.4 | 3:25.4 | 6:48.1 | 4:13.9 |
| 30 | GRAY, Kayla | FR | 54 | The Masters | 27 | 21:18.6 | 3:34.6 | 6:51.1 | 4:15.7 |
| 31 | HAMEISTER, Joelle | FR | 111 | William Jessup | 28 | 21:26.6 | 3:42.7 | 6:53.7 | 4:17.3 |
| 32 | SCHMIDT, Angela | SR | 115 | William Jessup | 29 | 21:36.7 | 3:52.7 | 6:56.9 | 4:19.3 |
| 33 | PANTOJA, Catalina | SO | 19 | Hope Int'l | 30 | 21:39.5 | 3:55.5 | 6:57.8 | 4:19.9 |
| 34 | ABEROUETTE, Dorian | SR | 27 | Menlo College | 31 | 21:50.3 | 4:06.3 | 7:01.3 | 4:22.1 |
| 35 | MEDINA, Ruby | SR | 18 | Hope Int'l | 32 | 21:51.6 | 4:07.6 | 7:01.7 | 4:22.3 |
| 36 | VALENCIA, Rachel | SR | 31 | Menlo College | 33 | 21:52.0 | 4:08.0 | 7:01.9 | 4:22.4 |
| 37 | HERRON, Emma | SO | 112 | William Jessup | 34 | 21:59.8 | 4:15.8 | 7:04.4 | 4:24.0 |
| 38 | TAPIA, Morgan | SR | 74 | Vanguard | 35 | 22:25.3 | 4:41.3 | 7:12.5 | 4:29.0 |
| 39 | ESPITIA, Mayra | SR | 40 | San Diego Christian | 36 | 22:31.5 | 4:47.5 | 7:14.5 | 4:30.3 |
| 40 | BATSFORD, Candace | FR | 17 | Hope Int'l | 37 | 22:39.8 | 4:55.8 | 7:17.2 | 4:31.9 |
| 41 | CEJA, Alex | SO | 109 | William Jessup | -- | 22:44.6 | 5:00.6 | 7:18.8 | 4:32.9 |
| 42 | POVERO, Lucrezia | JR | 28 | Menlo College | 38 | 22:55.7 | 5:11.7 | 7:22.3 | 4:35.1 |
| 43 | GUTIERREZ, Priscilla | FR | 55 | The Masters | -- | 23:48.4 | 6:04.4 | 7:39.3 | 4:45.7 |
| 44 | EMELIANOVA, Sandra | SO | 39 | San Diego Christian | 39 | 26:22.9 | 8:38.9 | 8:29.0 | 5:16.6 |
| 45 | HARRIS, Felicia | FR | 6 | Arizona Christian | 40 | 26:57.2 | 9:13.2 | 8:40.0 | 5:23.4 |
| 46 | BAUER, Jessica | FR | 5 | Arizona Christian | 41 | 26:58.9 | 9:14.9 | 8:40.5 | 5:23.8 |
| 47 | VASQUEZ, Zurisadai | FR | 9 | Arizona Christian | 42 | 27:40.3 | 9:56.3 | 8:53.9 | 5:32.1 |
| 48 | SAULS, Da'Schele | JR | 29 | Menlo College | 43 | 28:14.9 | 10:30.9 | 9:05.0 | 5:39.0 |
| 49 | USUI, Aubrie | SO | 30 | Menlo College | 44 | 28:15.2 | 10:31.2 | 9:05.1 | 5:39.0 |
| 50 | RUSSO, Karinne | SR | 43 | San Diego Christian | 45 | 29:29.4 | 11:45.4 | 9:28.9 | 5:53.9 |
| 51 | GUILLEN, Amairani | SR | 41 | San Diego Christian | 46 | 30:28.9 | 12:44.9 | 9:48.1 | 6:05.8 |
| 52 | LOPEZ, Alejandra | SO | 42 | San Diego Christian | 47 | 30:35.0 | 12:51.0 | 9:50.0 | 6:07.0 |