Record Timing - RT Race Data - RT Race Timing - RT Timing Solutions
Stanford Invitational
Stanford University
Event 43 Men Triple Jump Invite
===============================================================================
Comp# Name Year School Finals Wind
===============================================================================
Finals
1 #522 Jalen Tate Tennessee 16.09m -0.7 52-09.50
15.77m(0.5) 15.73m(0.6) 15.48m(-1.3) 15.09m(-0.2) FOUL(0.9) 16.09m(-0.7)
2 #545 Ike Okoroike Unattached 15.20m 0.6 49-10.50
14.74m(1.4) 14.79m(0.7) 14.83m(0.4) 15.08m(1.4) 14.98m(1.1) 15.20m(0.6)
3 #335 Sammie Houston Minnesota 15.12m 1.9 49-07.25
FOUL(2.0) 14.79m(+0.0) 14.76m(1.5) 14.91m(0.2) 14.77m(1.5) 15.12m(1.9)
4 #585 Jaylen Taylor Washington 15.07m 1.0 49-05.50
FOUL(0.3) 14.49m(-0.4) 15.07m(1.0) 14.74m(-0.1) FOUL(0.7) 14.64m(0.2)
5 #138 Matthew Arnold Cal St. Northridge 15.04m 0.8 49-04.25
FOUL(1.1) FOUL(1.3) 15.03m(-2.1) 14.94m(1.4) FOUL(1.0) 15.04m(0.8)
6 #485 Keyshawn King Stanford 14.95m -0.2 49-00.75
FOUL(2.0) 14.95m(-0.2) FOUL(-0.4) 12.88m(0.2) 14.74m(2.0) FOUL(-1.4)
7 #152 Mathieu Tshani Cal St. Northridge 14.94m -0.2 49-00.25
14.16m(-1.3) 14.26m(-1.1) 14.94m(-0.2) 14.51m(1.1) 14.54m(-0.2) FOUL(0.2)
8 #297 Daniel Butael Michigan 14.82m -1.7 48-07.50
FOUL(2.9) 13.31m(-0.1) 14.82m(-1.7) FOUL(-0.1) 14.57m(0.8) 14.80m(1.4)
9 #119 Ben Anderson Cal Poly Pomona 14.19m 0.3 46-06.75
13.77m(1.4) 14.19m(0.3) FOUL(1.0) 13.62m(1.8) FOUL(0.5) FOUL(0.3)
10 #525 Weldon Wright Tennessee 13.95m -0.7 45-09.25
13.88m(1.0) 13.95m(-0.7) FOUL(0.1)
11 #258 Jaye Washington Humboldt State 13.94m 1.4 45-09.00
FOUL(3.4) 13.94m(1.4) 13.86m(+0.0)
-- #148 Ahmed Mohamed Cal St. Northridge FOUL
FOUL(1.2) FOUL(0.1) FOUL(1.3)
Copyright ©2019 Record Timing, LLC -All Rights Reserved.